1
/
of
1
Lacasa Furniture & Mattress
DERBY -WHITE
DERBY -WHITE
Regular price
$499.00 CAD
Regular price
Sale price
$499.00 CAD
Quantity
Couldn't load pickup availability
| COLLECTION | DESCRIPTION | COLOR | PRODUCT DIMENSION (inches) |
CU.FT. | Loadability | ||
|---|---|---|---|---|---|---|---|
| W | D | H | |||||
| D E R B Y |
QUEEN HEADBOARD | WHITE | 63 | 3.7 | 61.3 | 3.69 | 391 |
| QUEEN FOOT BOARD | 63 | 0.6 | 15.7 | 1.95 | 1125 | ||
| QUEEN SIDE RAIL SLAT & LEG (4+4) | 81.1 | 1.3 | 7.8 | 1.95 | 1125 | ||
| LED LIGHT SET (2PCS) | 9.1 | 5.5 | 6.7 | 0.45 | 4500 | ||
| QUEEN BED | — | 6.09 | 288 | ||||
| KING HEADBOARD | 78.7 | 3.7 | 61.3 | 4.58 | 316 | ||
| KING FOOT BOARD | 78.7 | 0.6 | 18.9 | 1.95 | 1125 | ||
| KING SIDE RAIL SLAT & LEG (4+8) | 81.1 | 1.3 | 7.8 | 1.95 | 1125 | ||
| LED LIGHT SET (2PCS) | 9.1 | 5.5 | 6.7 | 0.45 | 4500 | ||
| KING BED | — | 6.98 | 247 | ||||
| NIGHTSTAND WITH USB | 21.7 | 15.4 | 24 | 6.74 | 330 | ||
| DRESSER | 58.7 | 15.4 | 36.3 | 24.76 | 90 | ||
| MIRROR | 41.8 | 1.2 | 34.1 | 2.6 | 865 | ||
| CHEST | 31.7 | 15.4 | 53.9 | 19.93 | 112 | ||
| QUEEN 4 PCS SET | LOADING ABILITY – 53 SETS | 42.2 | 53 | ||||
| KING 4 PCS SET | LOADING ABILITY – 51 SETS | 43.5 | 51 | ||||
| QUEEN 5 PCS SET | LOADING ABILITY – 62.2 SETS | 60.12 | 36 | ||||
| KING 5 PCS SET | LOADING ABILITY – 63.5 SETS | 61.01 | 35 | ||||
The cost is for bed ony, inquire for bed set
